Outside Temperature | 67.7°F |
Heat Index | 65.0°F |
Wind Chill | 67.7°F |
Dew Point | 24.4°F |
Outside Humidity | 19% |
Wind | 3 mph WNW (298°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | N/A |
Radiation | N/A |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:29:46 | Rise | 17:39:21 | |
Set | 19:34:06 | Set | 05:30:05 | |
Daylight | 13:04 | Waxing gibbous 96% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
67.8 37.9 |
72.1 25.7 |
72.1 24.9 |
77.3 2.1 |
77.3 2.1 |
°F |
Heat Index |
65.2 35.9 |
69.8 25.7 |
69.8 24.9 |
75.5 4.3 |
75.5 4.3 |
°F |
Wind Chill |
67.8 33.4 |
72.1 15.3 |
72.1 15.3 |
77.3 -7.6 |
77.3 -7.6 |
°F |
Dew Point |
29.4 21.0 |
32.3 16.0 |
35.7 2.1 |
44.5 -8.3 |
44.5 -8.3 |
°F |
Outside Humidity |
53 18 |
78 12 |
94 12 |
95 4 |
95 4 |
% |
Max Wind |
16 236 |
29 194 |
30 109 |
68 127 |
68 127 |
mph ° |
Average Wind | 3 | 4 | 4 | 4 | 4 | mph |
RMS Wind | 4 | 5 | 5 | 5 | 5 | mph |
Vector Average Vector Direction |
2 031 |
2 066 |
1 083 |
1 081 |
1 081 |
mph ° |
Rain | 0.00 | 0.00 | 0.19 | 2.79 | 2.79 | in |
Rain Rate | 0.00 | 0.00 | 0.08 | 5.12 | 5.12 | in/h |
Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | in |
UV Index | N/A | N/A | N/A | 20.4 | 20.4 | |
Radiation |
N/A N/A |
N/A N/A |
N/A N/A |
496 496 |
496 496 |
W/m² |
Battery Status | ||
---|---|---|
Transmitter Battery | OK | |
Voltage | ||
Supply Voltage | 2.8 V | |
Reference Voltage | 2.6 V |
Hardware | Rtldavis |
Latitude | 39° 38.82' N |
Longitude | 105° 06.96' W |
Altitude | 5600 feet |
Server uptime | 31 days, 19 hours, 58 minutes |
WeeWX uptime | 31 days, 19 hours, 58 minutes |
WeeWX version | 5.0.2 |
Skin | Seasons 5.0.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.